TITLE | DESCRIPTION | DATE |
DIRECTING COUNCIL AGREEMENT 002 THE 20 FEBRUARY 2020 | «THROUGH WHICH THE INCOME AND EXPENDITURE BUDGET OF THE REGIONAL AUTONOMOUS CORPORATION OF LA GUAJIRA - CORPOGUAJIRA IS MODIFIED, EFFECTIVENESS 2020 ' | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 029 THE 20 DECEMBER 2019 | "THROUGH WHICH THE BUDGET AND EXPENSES INCOME EQUITY AND APPROVING ADOPTS BUDGET RESOURCES FINANCED THE GENERAL BUDGET OF THE NATION, REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA, EFFECTIVENESS OF FISCAL FOR 1 JANUARY 31 December 2020 » | 15-10-2020 |
RESOLUCION No. 2406 THE 13 SEPTEMBER 2019 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 2312 THE 03 SEPTEMBER 2019 | "THROUGH WHICH SOME APPROPRIATIONS ARE MODIFIED IN THE BUDGET OF OPERATING AND INVESTMENT EXPENSES IN THE TAX VALIDITY 2019 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 007 THE 28 DE MARZO DE 2019 | "THROUGH WHICH THE AMENDING BUDGET INCOME AND EXPENSES OF THE REGIONAL AUTONOMOUS CORPORATION GUAJIRA – CORPOGUAJIRA EFFECTIVENESS 2019 ' | 15-10-2020 |
RESOLUCION No. 0011 THE 02 DE ENERO DE 2019 | «POR MEDIO DE LA CUAL SE INCORPORAN COMO DISPONIBILIDAD INICIAL LOS SALDOS NO EJECUTADOS DEL BIENIO 2017 – 2018 AL BIENIO 2019 – 2020» | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 0028 THE 20 DECEMBER 2018 | "THROUGH WHICH THE BUDGET AND EXPENSES INCOME EQUITY AND APPROVING ADOPTS BUDGET RESOURCES FINANCED THE GENERAL BUDGET OF THE NATION, REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA, EFFECTIVENESS OF FISCAL FOR 1 JANUARY 31 DE DICIEMBRE DE 2019» | 15-10-2020 |
RESOLUCION No. 2922 THE 04 DECEMBER 2018 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 2518 THE 24 DE OCTUBRE DE 2018 | «POR MEDIO DE LA CUAL SE MODIFICAN UNAS APROPIACIONES EN EL PRESUPUESTO DE GASTOS DE FUNCIONAMIENTO E INVERSIÓN EN LA VIGENCIA FISCAL 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 1554 THE 18 DE JULIO DE 2018 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0840 THE 30 DE ABRIL DE 2018 | «POR MEDIO DE LA CUAL SE MODIFICAN UNAS APROPIACIONES EN EL PRESUPUESTO DE GASTOS DE FUNCIONAMIENTO EN LA VIGENCIA FISCAL 2018» | 15-10-2020 |
RESOLUCION No. 0552 THE 26 DE MARZO DE 2018 | "MIDDLE OF APPROPRIATIONS WHICH ONES IN AMENDING THE CURRENT BUDGET IN THE EFFECTIVE TAX 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0386 THE 02 DE MARZO DE 2018 | "MIDDLE OF APPROPRIATIONS WHICH ONES IN AMENDING THE CURRENT BUDGET IN THE EFFECTIVE TAX 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0090 THE 15 DE ENERO DE 2018 | "MIDDLE OF APPROPRIATIONS WHICH ONES IN AMENDING THE CURRENT BUDGET IN THE EFFECTIVE TAX 2018 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0081 THE 12 DE ENERO DE 2018 | «POR MEDIO DE LA CUAL SE REALIZA UN AJUSTE EN EL PRESUPUESTO DE GASTOS DE INVERSIÓN DE LA VIGENCIA FISCAL DE 2018 BY THE GENERAL SYSTEM PROJECT ROYALTIES BPIN 20163218000005 RECOVERY OF BEDS AND MARGINS IN JEREZ RIOS, WHITE HAIR, WIDTH AND BLACK TOWNSHIP Dibulla, Department of La Guajira " | 15-10-2020 |
RESOLUCION No. 0079 THE 12 DE ENERO DE 2018 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2017 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 0033 THE 26 DECEMBER 2017 | "THROUGH WHICH THE INCOME AND EXPENDITURE BUDGET IS APPROVED WITH OWN RESOURCES AND THE FINANCED BUDGET IS ADOPTED WITH RESOURCES FROM THE GENERAL BUDGET OF THE NATION, AUTONOMOUS CORPORATION REGIONAL GUAJIRA – CORPOGUAJIRA, EFFECTIVENESS OF FISCAL FOR 1 JANUARY 31 DECEMBER 2018 » | 15-10-2020 |
RESOLUCION No. 1599 THE 28 DE AGOSTO DE 2017 | «POR MEDIO DE LA CUAL SE MODIFICAN UNAS APROPIACIONES EN EL PRESUPUESTO DE GASTOS DE INVERSIÓN EN LA VIGENCIA FISCAL 2017» | 15-10-2020 |
RESOLUCION No. 1312 THE 24 DE JULIO DE 2017 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2017 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0591 THE 04 DE ABRIL DE 2017 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2017 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0444 THE 08 DE MARZO DE 2017 | «POR MEDIO DE LA CUAL SE MODIFICAN UNAS APROPIACIONES EN EL PRESUPUESTO DE GASTOS DE INVERSIÓN Y FUNCIONAMIENTO EN LA VIGENCIA FISCAL 2017 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0133 THE 26 DE ENERO DE 2017 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2017 REGIONAL AUTONOMOUS CORPORATION OF GUAJIRA - CORPOGUAJIRA " | 15-10-2020 |
RESOLUCION No. 0085 THE 16 DE ENERO DE 2017 | "MIDDLE OF APPROPRIATIONS WHICH ONES AMENDING BUDGET SPENDING ON INVESTMENT IN THE EFFECTIVE TAX 2017 AUTONOMOUS CORPORATION REGIONAL GUAJIRA – CORPOGUAJIRA " | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 0010 THE 24 DE MARZO DE 2017 | "THROUGH WHICH THE INCOME AND EXPENDITURE BUDGET IS ADDED, THE FINANCIAL SURPLUSES OF THE FISCAL VALIDITY OF 2016 TO THE CURRENT FISCAL VALIDITY 2017 AUTONOMOUS CORPORATION REGIONAL GUAJIRA – CORPOGUAJIRA " | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 0005 THE 22 FEBRUARY 2017 | «POR MEDIO DEL CUAL SE MODIFICA EL PRESUPUESTO DE GASTOS CON RENTAS PROPIAS DE LA CORPORACION AUTÓNOMA REGIONAL DE I.A GUAJIRA- CORPOGUAJIRA FOR FISCAL VALIDITY OF 2017 » | 15-10-2020 |
DIRECTING COUNCIL AGREEMENT 0030 THE 22 DECEMBER 2016 | «POR MEDIO DEL CUAL SE APRUEBA EL PRESUPUESTO DE INGRESOS Y GASTOS CON RECURSOS PROPIOS Y SE ADOPTA EL PRESUPUESTO FINANCIADO GON RECURSOS DEL PRESUPUESTO GENERAL DE LA NACION, DE LA CORPORACIÓN NUIÓNOMA REGIONAL DE LA GUAJIRA – CORPOGUAJIRA, EFFECTIVENESS OF FISCAL FOR 1 DE ENERO AL 3I DE DICIEMBRE DE 2017» | 15-10-2020 |
Leave a reply
I am sorry, you should be connected to post a comment.