INFORMATION ON THE IMPROVEMENT PLANS INFORMATION PRESENTED TO THE COMPTROLLER GENERAL OF LA GUAJIRA
Entity: REGIONAL AUTONOMOUS CORPORATION OF LA GUAJIRA CORPOGUAJIRA
Legal Representative: ARCESIO ROMERO PEREZNIT892115314-9
Reported period 2008
Audit mode: ESPECIAL
Subscription Date 25/01/2.010
| TITLE | SIZE | DATE |
|---|---|---|
| compiled Aud. Government with a comprehensive approach, regular and special modality (Water resources) | 0.12 MB | 2010-04-13 16:09:36 |
| Progress Report Improvement Plan First Quarter of 2008 | 0.1 MB | 2010-05-10 20:05:24 |
| Progress Report Improvement Plan Second Quarter of 2008 | 0.1 MB | 2010-05-10 20:10:52 |
| Progress Report Improvement Plan Third Quarter of 2008 | 0.31 MB | 2010-05-10 20:11:43 |
| Progress Report Improvement Plan Fourth Quarter of 2008 | 0.31 MB | 2010-05-10 20:12:24 |






























Leave a reply
I am sorry, you should be connected to post a comment.