Quality objectives
Archive | Description | (Approximately) | Amended |
---|---|---|---|
MFMMI JAN-DEC 2011 | MANUAL FORMS AND INDICATORS MATRIX MODELS OF THE OBJECTIVES OF THE PERIOD JANUARY QUALITY – DECEMBER 2011 | 241 Approximately | 02/04/12 20:06 |
MFMMI Jan-Dec 2012 | MANUAL FORMS AND INDICATORS MATRIX MODELS OF THE OBJECTIVES OF THE PERIOD JANUARY QUALITY – DECEMBER 2012 | 375 Approximately | 08/04/13 10:02 |
MFMMI Jan-Dec 2013 | MANUAL FORMS AND INDICATORS MATRIX MODELS OF THE OBJECTIVES OF THE PERIOD JANUARY QUALITY – DECEMBER 2013 | 707 Approximately | 13/03/14 18:43 |
Quality objectives | MANUAL FORMS AND INDICATORS MATRIX MODELS OF THE OBJECTIVES OF THE PERIOD JANUARY QUALITY – DECEMBER 2014 | 389 Approximately | 30/03/15 17:50 |
Quality objectives | COMPLIANCE MATRIX QUALITY OBJECTIVES. PERIOD JANUARY – DECEMBER 2015 | 397 Approximately | 10/03/16 17:22 |
Quality objectives 2016 | COMPLIANCE MATRIX QUALITY OBJECTIVES. PERIOD JANUARY – DECEMBER 2016 | 2,8 Approximately | 20/03/17 15:36 |
Quality objectives 2017 | COMPLIANCE MATRIX QUALITY OBJECTIVES. PERIOD JANUARY – DECEMBER 2017 | 537 Approximately | 31/01/18 10:10 |
Quality objectives 2018 | COMPLIANCE MATRIX QUALITY OBJECTIVES. PERIOD JANUARY – DECEMBER 2018 | 351 Approximately | 01/02/18 14:58 |
Leave a reply
I am sorry, you should be connected to post a comment.