To comply with the Article 2.2.6.7.9.1 del Decreto 1076 of 2015.
| TITLE | DATE |
| REMUNERATION REPORT RATE AND STATE WATER RESOURCES IN THE GUAJIRA, DURING THE YEAR 2019 | 02-07-2020 |
| The | M | X | J | In | S | D |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
To comply with the Article 2.2.6.7.9.1 del Decreto 1076 of 2015.
| TITLE | DATE |
| REMUNERATION REPORT RATE AND STATE WATER RESOURCES IN THE GUAJIRA, DURING THE YEAR 2019 | 02-07-2020 |
Good, You have entered the old portal of Corpoguajira to enter the new portal click on the button below, to stay here close this window.
Leave a reply
I am sorry, you should be connected to post a comment.