| TITLE | SIZE | DATE |
| ANNUAL QUANTITY OF RESIDUES OR HAZARDOUS WASTE GENERATED BY MUNICIPALITY – 2023 | 39 KB | 12-11-2024 |
| ANNUAL AMOUNT OF WASTE OR HAZARDOUS WASTE TREATED BY THE GENERATOR OR THROUGH THIRD PARTIES – 2023 | 12-11-2024 | |
| ANNUAL AMOUNT OF WASTE OR HAZARDOUS WASTE GENERATED BY PRODUCTIVE ACTIVITY ISIC – 2023 | 12-11-2024 | |
| ANNUAL QUANTITY OF RESIDUES OR HAZARDOUS WASTE MANAGED BY THE GENERATOR OR THROUGH THIRD PARTIES BY ECONOMIC ACTIVITY CIIU – 2023 | 12-11-2024 | |
| ANNUAL QUANTITY OF RESIDUES OR HAZARDOUS WASTE GENERATED BY MUNICIPALITY – 2023 | 12-11-2024 | |
| CANTIDAD ANUAL DE RESIDUOS O DESECHOS PELIGROSOS DISPUESTOS POR EL GENERADOR O A TRAVES DE TERCEROS – 2023 | 12-11-2024 |






























Leave a reply
I am sorry, you should be connected to post a comment.